2021 financial statements

Consolidated statement of changes in reserves

in TUSD Association capital Cash flow hedge reserves Translation reserves Fair value reserves of financial assets at FVOCI Restricted reserves Total reserves
Balance as at 1 January 2020 4,104 9,132 166 0 2,572,579 2,585,981
Net result for the year 0 0 0 0 -682,994 -682,994
Remeasurement of post-employment benefit obligations 0 0 0 0 -6,214 -6,214
Foreign currency translation differences 0 0 377 0 0 377
Fair value gain/(loss) on cash flow hedges 0 -18,887 0 0 0 -18,887
Fair value gain/(loss) on debt instruments at FVOCI 0 0 0 2,565 0 2,565
Total comprehensive income for the year 0 -18,887 377 2,565 -689,208 -705,153
Balance as at 31 December 2020 4,104 -9,755 543 2,565 1,883,371 1,880,828
in TUSD Association capital Cash flow hedge reserves Translation reserves Fair value reserves of financial assets at FVOCI Restricted reserves Total reserves
Balance as at 1 January 2021 4,104 -9,755 543 2,565 1,883,371 1,880,828
Net result for the year 0 0 0 0 -312,212 -312,212
Remeasurement of post-employment benefit obligations 0 0 0 0 43,270 43,270
Foreign currency translation differences 0 0 -228 0 0 -228
Fair value gain/(loss) on cash flow hedges 0 35,894 0 0 0 35,894
Fair value gain/(loss) on debt instruments at FVOCI 0 0 0 -9,483 0 -9,483
Reclassified to statement of profit or loss 0 0 0 1 0 1
Total comprehensive income for the year 0 35,894 -228 -9,482 -268,942 -242,758
Balance as at 31 December 2021 4,104 26,139 315 -6,917 1,614,429 1,638,070

Please see Note 31 – Personnel expenses for detailed information relating to the remeasurement of post-employment benefit obligations.

Please see Note 30 – Hedging activities and derivative financial instruments for detailed information on the hedge accounting.