2021 financial statements
Consolidated statement of comprehensive Income
| in TUSD | Note | 2021 | 2020 |
|---|---|---|---|
| REVENUE | |||
| Revenue from television broadcasting rights | [ 1 ] | 123,119 | 1,724 |
| Revenue from marketing rights | [ 2 ] | 131,387 | 74,450 |
| Revenue from licensing rights | [ 3 ] | 180,202 | 158,881 |
| Revenue from hospitality/accommodation rights and ticket sales | [ 4 ] | 12,172 | 0 |
| Other revenue | [ 5 ] | 85,621 | 29,020 |
| Other income | [ 6 ] | 233,987 | 2,466 |
| Total revenue and other income | 766,488 | 266,541 | |
| EXPENSES | |||
| Competitions & Events | [ 7 ] | -234,380 | -63,385 |
| Development & Education | [ 8 ] | -554,763 | -470,603 |
| Football Governance | [ 9 ] | -43,877 | -30,276 |
| Total expenses from football activities | -833,020 | -564,264 | |
| FIFA Governance & Administration | [ 10 ] | -191,967 | -168,901 |
| Marketing & TV Broadcasting | [ 11 ] | -52,384 | -40,928 |
| Total expenses from administrative activities | -244,351 | -209,829 | |
| COVID-19 Relief Plan – grants (stage 3) | [ 12 ] | -44,500 | -270,500 |
| Total other expenses | -44,500 | -270,500 | |
| Result before taxes and financial result | -355,383 | -778,052 | |
| Taxes and duties | [ 14 ] | -1,591 | -471 |
| Financial income and costs, net | [ 13 ] | 44,762 | 95,529 |
| Net result for the year | -312,212 | -682,994 | |
| Other comprehensive income | |||
| Items that will not be reclassified to profit or loss | |||
| Remeasurements of post-employment benefit obligations | [ 31 ] | 43,270 | -6,214 |
| Items that may be subsequently reclassified to profit or loss | |||
| Foreign currency translation differences | -228 | 377 | |
| Net gain / (loss) on cash flow hedges | [ 30 ] | 35,894 | -18,887 |
| Net gain / (loss) on debt instruments at FVOCI | -9,482 | 2,565 | |
| Total other comprehensive income | 69,454 | -22,159 | |
| Total comprehensive income for the year | -242,758 | -705,153 | |
| Net result for the year | -312,212 | -682,994 | |
| Allocation to restricted reserves | 312,212 | 682,994 | |
| Result for the year after allocation | 0 | 0 |
