17 | Prepaid expenses and accrued income
in TUSD | 31 Dec 2021 | 31 Dec 2020 |
---|---|---|
Prepaid expenses | 282,213 | 21,194 |
Accrued income | 70,364 | 15,109 |
Total current prepaid expenses and accrued income | 352,577 | 36,303 |
Prepaid expenses | 21,541 | 126,687 |
Total non-current prepaid expenses | 21,541 | 126,687 |
Prepaid expenses mainly relate to deferred costs in connection with the FIFA World Cup and other FIFA events. Prepaid expenses for the FIFA World Cup Qatar 2022 are shown in 2021 under current prepaid expenses, whereas in 2020, they were disclosed under non-current prepaid expenses.