23 | Payables
in TUSD | 31 Dec 2021 | 31 Dec 2020 |
---|---|---|
Due to member associations and confederations | 49,071 | 9,370 |
Due to related parties | 0 | 0 |
Due to third parties | 51,366 | 53,298 |
Total payables | 100,437 | 62,668 |
in TUSD | 31 Dec 2021 | 31 Dec 2020 |
---|---|---|
Due to member associations and confederations | 49,071 | 9,370 |
Due to related parties | 0 | 0 |
Due to third parties | 51,366 | 53,298 |
Total payables | 100,437 | 62,668 |
Cookies
We use performance cookies to optimise and continuously improve our website for individual users like you. Please see “Cookies” to learn more about how they are used on our website. Click “Accept cookies” to activate them or “Reject cookies” if you do not want them. You can change your settings here at any time.