4 | Revenue from hospitality/accommodation rights and ticket sales
in TUSD | 2021 | 2020 |
---|---|---|
Revenue from hospitality/accommodation rights – FIFA World Cup | 0 | 0 |
Revenue from hospitality/accommodation rights – other FIFA events | 0 | 0 |
Revenue from ticket sales – FIFA World Cup | 0 | 0 |
Revenue from ticket sales – other FIFA events | 12,172 | 0 |
Total revenue from hospitality/accommodation rights and ticket sales | 12,172 | 0 |
Revenue from ticket sales – other FIFA events for 2021 relates to ticket sales in connection with the FIFA Arab Cup 2021. Ticket sales are recognised in the year the event takes place. No revenue from hospitality/accommodation rights and ticket sales was recognised in 2020 as a result of COVID-19 and the related cancellation or postponement of tournaments.