17 | Prepaid expenses and accrued income
in TUSD | 31. Dez. 2022 | 31. Dez. 2021 |
---|---|---|
Vorauszahlungen | 101 171 | 282 213 |
Aktive Rechnungsabgrenzung | 56 558 | 70 364 |
Total kurzfristige Vorauszahlungen und aktive Rechnungsabgrenzung | 157 729 | 352 577 |
Vorauszahlungen | 19 831 | 21 541 |
Total langfristige Vorauszahlungen | 19 831 | 21 541 |
Current prepaid expenses as at 31 December 2022 mainly relate to deferred costs in connection with the FIFA Women’s World Cup™. This item was significantly lower compared to 31 December 2021 as deferred costs relating to the FIFA World Cup Qatar 2022™ were recognised in profit or loss during 2022.