6 | Other income
in TUSD | 2019 | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|
Other operating income | 21,482 | 2,466 | 233,987 | 124,852 | 382,787 |
Total other income | 21,482 | 2,466 | 233,987 | 124,852 | 382,787 |
in TUSD | 2019 | 2020 | 2021 | 2022 | Total |
---|---|---|---|---|---|
Other operating income | 21,482 | 2,466 | 233,987 | 124,852 | 382,787 |
Total other income | 21,482 | 2,466 | 233,987 | 124,852 | 382,787 |
Cookies
We use performance cookies to optimise and continuously improve our website for individual users like you. Please see “Cookies” to learn more about how they are used on our website. Click “Accept cookies” to activate them or “Reject cookies” if you do not want them. You can change your settings here at any time.