17 | Prepaid expenses and accrued income
in TUSD | 31 Dec 2022 | 31 Dec 2021 |
---|---|---|
Prepaid expenses | 101,171 | 282,213 |
Accrued income | 56,558 | 70,364 |
Total current prepaid expenses and accrued income | 157,729 | 352,577 |
Prepaid expenses | 19,831 | 21,541 |
Total non-current prepaid expenses | 19,831 | 21,541 |
Current prepaid expenses as at 31 December 2022 mainly relate to deferred costs in connection with the FIFA Women’s World Cup™. This item was significantly lower compared to 31 December 2021 as deferred costs relating to the FIFA World Cup Qatar 2022™ were recognised in profit or loss during 2022.