23 | Payables
in TUSD | 31 Dec 2022 | 31 Dec 2021 |
---|---|---|
Due to member associations and confederations | 377,979 | 49,071 |
Due to related parties | 391 | 0 |
Due to third parties | 275,064 | 51,366 |
Total payables | 653,434 | 100,437 |
in TUSD | 31 Dec 2022 | 31 Dec 2021 |
---|---|---|
Due to member associations and confederations | 377,979 | 49,071 |
Due to related parties | 391 | 0 |
Due to third parties | 275,064 | 51,366 |
Total payables | 653,434 | 100,437 |
Cookies
We use performance cookies to optimise and continuously improve our website for individual users like you. Please see “Cookies” to learn more about how they are used on our website. Click “Accept cookies” to activate them or “Reject cookies” if you do not want them. You can change your settings here at any time.